Built-in models
Built-in models are ready to use without provider setup. Stilla manages the provider connection and credentials, while organization administrators can choose which models are available to their workspace.
Language models
| Model | Creator | Best for | Notes |
|---|---|---|---|
| Sonnet 5 | Anthropic | Anthropic's most agentic Sonnet model, near Opus-class capability at lower cost. | Default |
| Opus 5 | Anthropic | Anthropic's most powerful model, for complex, multi-step work. | — |
| GPT-5.6 Sol | OpenAI | OpenAI's latest flagship, for frontier reasoning and long-horizon agentic work. | — |
| GPT-5.6 Terra | OpenAI | Balanced GPT-5.6 for everyday work at lower cost. | — |
| GPT-5.6 Luna | OpenAI | Fastest, most affordable GPT-5.6 for routine tasks. | — |
| Gemini 3.1 Pro | Google's most capable model. Strong at analysis and long context. | — | |
| Gemini 3.7 Flash | Google's fast model. Quick responses at lower cost. | Beta | |
| Gemma 4 | Google's low-cost open model for simple, routine tasks. | — |
Default is the model Stilla selects when a workspace has not chosen another. Beta models are new additions we're still testing.
We're continuously adding and testing new models. Missing one you'd like to use? Contact us.
Image models
| Model | Creator | Best for | Notes |
|---|---|---|---|
| Gemini 3.1 Flash Image | Google's fast image generation model. | Default | |
| Gemini 3 Pro Image | Google's highest-quality image generation, for detailed renders. | — | |
| GPT Image 2 | OpenAI | OpenAI's image generation model, strong at text rendering and precise edits. | — |
Using your own provider account
See Bring your own model credentials to run a compatible model on your provider account.